Nr. Crt. | Nume si prenume / Last and first name | Varsta / Age | Tara / Country of origin |
1 | Teleuca Iulia | 8.1 | R. Moldova |
2 | Beleasova Evelina | 8 | R. Belarus |
3 | Dalla Mora Beatrice | 9.3 | Italia |
4 | Mezhevich Rodion | 10.9 | Rusia |
5 | Ciurea Daniel | 10.11 | R. Moldova |
6 | Nicorici Emilia | 11.6 | Ucraina |
7 | Valueva Tatiana Vitalievna | 11.10 | Rusia |
8 | Kuptleu Ali Gabituli | 12 | Kazahstan |
9 | Petya Georgieva Georgieva | 12 | Bulgaria |
10 | Petriuk Nykoleta Mariia | 13 | Ucraina |
11 | Grubaia Elina | 14 | R. Moldova |
12 | Biserova Gabriela Ivanova | 14 | Bulgaria |
13 | Beleasova Alina | 15 | R. Belarus |
14 | Gorbatiuk Inna | 15 | Ucraina |
Limba / Language
Music Player
Here is the Music Player. You need to installl flash player to show this cool thing!
Căutare
-